
The following general office space is available for lease. Please click on each listing for more information. A flyer is attached (.pdf format) and is easily printed.
The following medical office space is available for lease. Please click on each listing for more information. A flyer is attached (.pdf format) and is easily printed.
| Property Description | SUBMARKET | Available Space | DATE AVAILABLE | Contact |
| Lake Boone Medical | West Raleigh | 5,925 SF | Immediately | Thomas (Tripp) W. Bradshaw III |
| Medical Plaza at Rex | West Raleigh | 5,670 SF | Immediately | Thomas (Tripp) W. Bradshaw III |
| Rex Cary Medical Office Building | Cary | 2,107 SF | Immediately | Bret D. Muller |
| Triangle Medical Center | Cary | 2,724 SF | Immediately | Bret D. Muller Stephen P. Porterfield |
| Tryon Office Center I | Cary | 0 SF | Fully Leased | Thomas (Tripp) W. Bradshaw III |
| Tryon Office Center II | Cary | 2,525 SF | Immediately | Thomas (Tripp) W. Bradshaw III |
The following flex space is available for lease. Please click on each listing for more information. A flyer is attached (.pdf format) and is easily printed.
| Property Description | SUBMARKET | Available Space | DATE AVAILABLE | Contact |
| Systel Business Centre | Northeast Raleigh | 4,185 SF | Immediately | Harold (Harry) W. Bowles |
The following land is available for sale. Please click on each listing for more information. A flyer is attached (.pdf format) and is easily printed.
| Property Description | SUBMARKET | Land Area | DATE AVAILABLE | Contact |
| Moore Square - 1.7 Acre Land Parcel | Downtown Raleigh | 1.71 Acres | Immediately | Bret D. Muller Stephen P. Porterfield |
| Moore Square - 2.01 Acre Land Parcel | Downtown Raleigh | 2.01 Acres | Immediately | Bret D. Muller Stephen P. Porterfield |
| Page Road Land | Durham | 53 Acres | Immediately | Frank P. Baird |
| The Barony | Raleigh | 80 acres | Immediately | ---- |
The following commercial buildings are available for sale. Please click on each listing for more information. A flyer is attached (.pdf format) and is easily printed.
| Property Description | SUBMARKET | Available Space | DATE AVAILABLE | Contact |
| John Humphries Wynd | West Raleigh | +/- 9,324 SF | Immediately | Bret D. Muller Stephen P. Porterfield |
| Preston Corners Shopping Center | Cary | +/- 8,100 SF | Immediately | Bret D. Muller |
| The Long View Center | Downtown Raleigh | 30,200 SF | Immediately | Bret D. Muller Stephen P. Porterfield |
The following residential townhomes are available for sale. Please click on each listing for more information. A flyer is attached (.pdf format) and is easily printed.
| Property Description | SUBMARKET | Available Space | DATE AVAILABLE | Contact |
| Balmoral | Cary | 3 Homes | Immediately | ---- |
| The Oberlin | Raleigh | 5 Homes | Immediately | ---- |
Copyright © 2009 Capital Associates // 1255 Crescent Green, Suite 300 Cary, NC 27518-8124 // P: 919/233-9901 // F: 919/233-9905 // Site Map // Disclaimer